Surnames beginning with M
| Last Name | First Name | Birth Year | Death Year | Picture Title |
Martin | Cecil Edward | 1901 | 1975 | Rebecca (Scoper) Martin & her children, c1970 |
Martin | Clinton W. | 1909 | 1981 | Rebecca (Scoper) Martin & her children, c1970 |
Martin | Hayes F. | 1913 | 1981 | Rebecca (Scoper) Martin & her children, c1970 |
Martin | James Monroe (Sr.) | 1906 | 1971 | Rebecca (Scoper) Martin & her children, c1970 |
Martin | James Monroe (Sr.) | 1906 | 1971 | Martin, James Monroe (Sr.) (1906 - 1971) |
Martin | James Monroe (Sr.) | 1906 | 1971 | Martin, James Monroe (Sr.) (1906 - 1971) |
Martin | Mabel Louise | 1902 | 1997 | Rebecca (Scoper) Martin & her children, c1970 |
Martin | Willard | N/A | 1989 | Rebecca (Scoper) Martin & her children, c1970 |
Mitchell | Ellen Louisa | 1875 | 1960 | Marriage Certificate - Jesse James Lee & Ellen Louisa Mitchell |
Mitchell | John M. | 1798 | 1874 | Gravestone of John M. Mitchell - Cedar Grove Cem., Pearl River Co., Mississippi |
Mitchell | Sarah Angeline | 1881 | 1962 | Lee, Daniel Francis (1876 - 1964) | Mitchell, Sarah Angeline (1881 - 1962) |
Mitchell | Sarah Angeline | 1881 | 1962 | Marriage Certificate of Daniel Francis Lee & Sarah Angeline Mitchell |
.