Surnames beginning with L
| Last Name | First Name | Birth Year | Death Year | Picture Title |
Lee | Daniel Francis | 1876 | 1964 | Marriage Certificate of Daniel Francis Lee & Sarah Angeline Mitchell |
Lee | Daniel Francis | 1876 | 1964 | Lee, Daniel Francis (1876 - 1964) | Mitchell, Sarah Angeline (1881 - 1962) |
Lee | Daniel Francis | 1876 | 1964 | Lee, Daniel Francis (1876 - 1964) |
Lee | Francis William | 1907 | 1971 | Lee, Francis William (1907 - 1971) |
Lee | Francis William | 1907 | 1971 | Lee, Francis William (1907 - 1971) |
Lee | James Daniel* | 1854 | 1941 | Marriage Certificate - James Daniel* Lee & Claudia Ventia Spence |
Lee | James Daniel* | 1854 | 1941 | Lee, James Daniel* (1854 - 1941) |
Lee | Jesse James | 1874 | 1947 | Marriage Certificate - Jesse James Lee & Ellen Louisa Mitchell |
Lee | Samuel Lafayette | 1878 | 1930 | Marriage Certificate - Samuel Lafayette Lee & Bessie Spiers |
Lott | Cordelia Naomi | 1890 | 1943 | Lott, Cordelia Naomi (1890 - 1943) |
Lott | Cordelia Naomi | 1890 | 1943 | Siblings Redus & Cordelia Lott |
Lott | Cordelia Naomi | 1890 | 1943 | Lott, Cordelia Naomi (1890 - 1943) |
Lott | Isaac Weston* | 1905 | 1977 | Lott, Isaac Weston* (1905 - 1977) |
Lott | Isaac Weston* | 1905 | 1977 | Lott, Isaac Weston* (1905 - 1977) |
Lott | Prentiss Albert | 1903 | 1969 | Prentiss Albert Lott and unknown woman ("Dan") - 17 Mar 1929 |
Lott | Redus B. | 1886 | N/A | Siblings Redus & Cordelia Lott |
Lott | Zella | 1906 | 1990 | Lott, Zella (1906 - 1990) |
Lott | Zella | 1906 | 1990 | Lott, Zella (1906 - 1990) |
.