Surnames beginning with H
| Last Name | First Name | Birth Year | Death Year | Picture Title |
Haines | Donald Lamb | 1903 | 1951 | Mutchler, Ethel Margaret (1906 - 1990) | Haines, Donald Lamb (1903 - 1951) |
Hancock | Elsie Marie | 1900 | 1977 | Gravestone - Gerald Wayne & Elsie Marie (Hancock) Cox - Brokensword Cem., Crawford Co., Ohio |
Hancock | Elsie Marie | 1900 | 1977 | Hancock, Elsie Marie (1900 - 1977) |
Hayes | Fern M. | 1932 | 1995 | Gravestone (front) - Harry Frederick & Fern M. (Hayes) Cox - Brokensword Cem., Crawford Co., Ohio |
Head | Margaret Ann | 1804 | 1897 | Higley, Chauncey (1799 - 1887) | Head, Margaret Ann (1804 - 1897) |
Higley | Adeline E. | 1825 | 1911 | Terry, George B. (1815 - 1855) | Higley, Adeline E. (1825 - 1911) |
Higley | Chauncey | 1799 | 1887 | Higley, Chauncey (1799 - 1887) | Head, Margaret Ann (1804 - 1897) |
Higley | Emmalie Scharepti | 1841 | 1896 | Higley, Emmalie Scharepti (1841 - 1896) | Hopper, Peter Zabriskie (1830 - 1904) |
Hopper | Arlie Legrand | 1888 | 1970 | Hopper, Arlie Legrand (1888 - 1970) |
Hopper | Chauncey Joseph | 1871 | 1961 | Hopper, Chauncey Joseph (1871 - 1961) |
Hopper | Elizabeth R. | 1876 | 1897 | Hopper, Elizabeth R. (1876 - 1897) |
Hopper | Elizabeth R. | 1876 | 1897 | Hopper, Elizabeth R. (1876 - 1897) |
Hopper | Jessie Curl | 1889 | 1924 | Hopper, Jessie Curl (1889 - 1924) |
Hopper | LeRoy John | 1866 | 1952 | Hopper, LeRoy John (1866 - 1952) |
Hopper | Margarettta Ann E. | 1864 | 1940 | Hopper, Margarettta Ann E. (1864 - 1940) |
Hopper | Peter Zabriskie | 1830 | 1904 | Higley, Emmalie Scharepti (1841 - 1896) | Hopper, Peter Zabriskie (1830 - 1904) |
Hopper | Ray Leroy | 1886 | 1967 | Hopper, Ray Leroy (1886 - 1967) |
.