Surnames beginning with C
| Last Name | First Name | Birth Year | Death Year | Picture Title |
Carnes | Franklin E. | 1851 | 1930 | Gravestone - Franklin E. and Barbara E. (Mutchler) Carnes - Oceola Tod Twp. Cem., Crawford Co., Ohio |
Carnes | Ida May | 1884 | 1975 | Gravestone - Ida May Carnes - Oceola Tod Twp. Cem., Crawford Co., Ohio |
Coon | Catharine | 1797 | 1836 | Gravestone - Catherine (Coon) Mutchler - Seery Cem., Lykens Twp., Crawford Co., Ohio |
Coon | John | 1813 | 1855 | Gravestone - John Coon (Jr.) - Benton Cem., Texas Twp., Crawford Co., Ohio |
Coon | John (Sr.) | 1772 | 1856 | Gravestone - John Coon, Sr. - Benton Cem., Texas Twp., Crawford Co., Ohio |
Coon | Mary (_____) | 1775 | 1858 | Gravestone - Mary (_____) Coon - Benton Cem., Texas Twp., Crawford Co., Ohio |
Cox | Bessie Dell | 1892 | 1988 | Gravestone - Jesse Cleveland & Bessie Dell (Cox) Mutchler - Oceola Tod Twp. Cem., Crawford Co., Ohio |
Cox | Bessie Dell | 1892 | 1988 | Cox, Bessie Dell (1892 - 1988) |
Cox | Bessie Dell | 1892 | 1988 | Mutchler, Jesse Cleveland (1892 - 1972) | Cox, Bessie Dell (1892 - 1988) |
Cox | Calvin P. | 1876 | N/A | The Cox Brothers |
Cox | Emanuel C. | 1844 | N/A | Cox, Emanuel C. (1844 - ) |
Cox | Garner Francis | 1869 | 1936 | Gravestone - Garner F. and Orpha S. (Wiseman) Cox - Brokensword Cem., Crawford Co., Ohio |
Cox | Garner Francis | 1869 | 1936 | The Cox Brothers |
Cox | Garner Francis | 1869 | 1936 | Cox, Garner Francis (1869 - 1936) |
Cox | Garner William | 1919 | 1980 | Cox, Garner William (1919 - 1980) |
Cox | Gerald Wayne | 1898 | 1982 | Gravestone - Gerald Wayne & Elsie Marie (Hancock) Cox - Brokensword Cem., Crawford Co., Ohio |
Cox | Gerald Wayne | 1898 | 1982 | Cox, Gerald Wayne (1898 - 1982) |
Cox | Gerald Wayne (Jr.) | 1941 | 1977 | Gravestone - Gerald Wayne Cox, Jr. - Brokensword Cem., Crawford Co., Ohio |
Cox | Gerald Wayne (Jr.) | 1941 | 1977 | Cox, Gerald Wayne (Jr.) (1941 - 1977) |
Cox | Harry Frederick | 1930 | 1990 | Gravestone (back) - Harry Frederick Cox - Brokensword Cem., Crawford Co., Ohio |
Cox | Harry Frederick | 1930 | 1990 | Gravestone (front) - Harry Frederick & Fern M. (Hayes) Cox - Brokensword Cem., Crawford Co., Ohio |
Cox | Harry Frederick | 1930 | 1990 | Cox, Harry Frederick (1930 - 1990) |
Cox | James Henry | 1874 | 1935 | The Cox Brothers |
Cox | Lela Belle | 1904 | 1994 | Gravestone - Lewie Dwight & Lela Belle (Cox) Stover - Brokensword Cem., Crawford Co., Ohio |
.